This promotion covers a wide range of products, from surface electric pumps to submerged and submersible electric pumps. Here are a few prices of the popular cast iron flanged range of pumps. Please feel free to contact us if you would like any assistance or to request more info on our Foras products.

PRICES ARE FOB JOHANNESBURG AND INCLUDE SCREWED C/FLANGES WITH NUTS, BOLTS & GASKETS
SEPTEMBER ONLY!
MODEL
kW
SUCT/DISCH
3/380V
MN32-160B 2.2 50/32 mm R8,064.23
MN32-160A 3.0 50/32 mm R8,362.58
MN32-200C 4.0 50/32 mm R10,530.00
MN32-200B 5.5 50/32 mm R13,943.48
MN32-200A 7.5 50/32 mm R14,689.35
MN32-250C 9.2 50/32 mm R17,707.95
MN32-250B 11.0 50/32 mm R18,681.98
MN32-250A 15.0 50/32 mm R28,694.25
MN40-125B 2.2 65/40 mm R8,362.58
MN40-125A 3.0 65/40 mm R8,862.75
MN40-160B 3.0 65/40 mm R9,863.10
MN40-160A 4.0 65/40 mm R10,240.43
MN40-200B 5.5 65/40 mm R13,978.58
MN40-200A 7.5 65/40 mm R14,715.68
MN40-250B 11.0 65/40 mm R18,313.43
MN40-250A 15.0 65/40 mm R28,439.78
MN50-125A 4.0 65/50 mm R10,222.88
MN50-160B 5.5 65/50 mm R13,908.38
MN50-160A 7.5 65/50 mm R14,663.03
MN50-200C 9.2 65/50 mm R16,900.65
MN50-200B 11.0 65/50 mm R17,769.38
MN50-200A 15.0 65/50 mm R27,974.70
MN50-250C 15.0 65/50 mm R28,834.65
MN50-250B 18.5 65/50 mm R32,274.45
MN50-250A 22.0 65/50 mm R33,309.90
MN65-125B 5.5 80/65 mm R14,312.03
MN65-125A 7.5 80/65 mm R15,049.13
MN65-160B 11.0 80/65 mm R17,830.80
MN65-160A 15.0 80/65 mm R27,948.38
MN65-200B 18.5 80/65 mm R32,248.13
MN65-200A 22.0 80/65 mm R34,082.10
MN80-160A 22.0 100/80 mm R34,143.53
MN80-200B 30.0 100/80 mm R69,164.55

Categories:

Comments are closed